30-24 · 17-13 in conference · SUN-BELT · Coach Kermit Smith
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 2 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 2 |
| 7 | 5 |
| 8 | 1 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 2 |
| 13 | 1 |
| 15 | 2 |
| 17 | 1 |
| 20 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 17 | 6.76 | 3.82 |
| 2026-03 | 16 | 9.00 | 5.12 |
| 2026-04 | 15 | 5.07 | 4.80 |
Official box score totals, minimum 40 at-bats, ranked by average
| Player | AB | H | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|
| Makayla McClain | 161 | 63 | 18 | 46 | 29 | 0.391 |
| Grace Barrett | 151 | 55 | 6 | 46 | 27 | 0.364 |
| Julia Girk | 130 | 44 | 1 | 15 | 20 | 0.338 |
| Macy Hamby | 124 | 40 | 7 | 35 | 10 | 0.323 |
| Kendall Bradshaw | 107 | 33 | 7 | 25 | 17 | 0.308 |
| Leah Gore | 130 | 39 | 8 | 31 | 20 | 0.300 |
| Taylor Schafer | 144 | 43 | 10 | 43 | 25 | 0.299 |
| Madison Fletcher | 86 | 25 | 6 | 26 | 12 | 0.291 |
| Dakota Daniel | 53 | 13 | 0 | 7 | 3 | 0.245 |
| Emilie Ching | 128 | 30 | 12 | 35 | 23 | 0.234 |
Outcome mix across 1,555 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| single | 256 | 16.46 |
| groundout | 255 | 16.40 |
| strikeout | 217 | 13.95 |
| walk | 197 | 12.67 |
| flyout | 182 | 11.70 |
| popout | 86 | 5.53 |
| home run | 77 | 4.95 |
| double | 60 | 3.86 |
| fielders choice | 58 | 3.73 |
| lineout | 53 | 3.41 |
| foulout | 38 | 2.44 |
| hit by pitch | 32 | 2.06 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 4,832 | 41.1 | 14.8 | 16.7 | 41.2 | 18.8 |
| Their pitchers | 4,494 | 45.2 | 15.6 | 16.7 | 37.0 | 19.5 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Puig | INF | So | R/R | 53 | 224 | 46 | 73 | 12 | 2 | 3 | 46 | 17 | 17 | 0.326 | 0.378 | 0.438 | 0.816 | 0.112 | 6.8 | 6.8 | 7 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 7 | – | – | – | – | – |
| Riley Luft | INF | So | R/R | 52 | 200 | 46 | 62 | 10 | 0 | 5 | 44 | 28 | 38 | 0.310 | 0.432 | 0.435 | 0.867 | 0.125 | 11.2 | 15.2 | 4 | 1 | 18 | 4 | 1 | 0 | 0 | 0 | 9 | – | – | – | – | – |
| Steven Smith | INF | Sr | R/R | 48 | 190 | 48 | 69 | 18 | 1 | 6 | 50 | 12 | 24 | 0.363 | 0.439 | 0.563 | 1.002 | 0.200 | 5.4 | 10.8 | 4 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Charlie Evans | OF | Jr | R/R | 51 | 159 | 37 | 57 | 9 | 4 | 2 | 30 | 14 | 23 | 0.358 | 0.427 | 0.503 | 0.930 | 0.145 | 7.6 | 12.4 | 10 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Joseph Zamora | 1B | Sr | B/R | 44 | 144 | 38 | 38 | 8 | 3 | 1 | 27 | 20 | 18 | 0.264 | 0.383 | 0.382 | 0.765 | 0.118 | 11.1 | 10.0 | 6 | 2 | 11 | 5 | 4 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Jalen Seward | 1B | Jr | R/R | 41 | 132 | 30 | 41 | 11 | 0 | 5 | 28 | 16 | 33 | 0.311 | 0.397 | 0.508 | 0.905 | 0.197 | 10.6 | 21.9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Kameron Miller | 1B | Jr | R/R | 34 | 120 | 29 | 34 | 6 | 0 | 8 | 32 | 33 | 46 | 0.283 | 0.443 | 0.533 | 0.976 | 0.250 | 20.9 | 29.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Drew DuPont | OF | Jr | L/R | 32 | 115 | 31 | 42 | 8 | 2 | 3 | 27 | 12 | 12 | 0.365 | 0.449 | 0.548 | 0.997 | 0.183 | 8.8 | 8.8 | 4 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Jake Mummau | INF | Sr | B/R | 32 | 113 | 22 | 36 | 13 | 0 | 2 | 24 | 13 | 28 | 0.319 | 0.408 | 0.487 | 0.895 | 0.168 | 10.0 | 21.5 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Colton Denton | C | Fr | R/R | 32 | 104 | 20 | 30 | 3 | 0 | 2 | 18 | 16 | 25 | 0.288 | 0.393 | 0.375 | 0.768 | 0.087 | 13.1 | 20.5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Nico Soul | OF | Fr | L/R | 30 | 102 | 27 | 22 | 8 | 0 | 5 | 21 | 17 | 38 | 0.216 | 0.354 | 0.441 | 0.795 | 0.225 | 13.4 | 29.9 | 7 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Tank Yaghoubi | Sr | L/L | 39 | 98 | 21 | 28 | 2 | 0 | 0 | 13 | 29 | 27 | 0.286 | 0.460 | 0.306 | 0.766 | 0.020 | 21.2 | 19.7 | 2 | 3 | 6 | 4 | 9 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
| Tommy Walker | C | Sr | R/R | 27 | 67 | 16 | 15 | 4 | 1 | 2 | 11 | 14 | 16 | 0.224 | 0.400 | 0.403 | 0.803 | 0.179 | 15.6 | 17.8 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Jonathan Xuereb | SS | Jr | R/R | 17 | 59 | 11 | 18 | 4 | 1 | 0 | 13 | 10 | 8 | 0.305 | 0.411 | 0.407 | 0.818 | 0.102 | 13.7 | 11.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Brooks Wright | C | Fr | R/R | 14 | 22 | 2 | 2 | 0 | 0 | 1 | 9 | 4 | 13 | 0.091 | 0.258 | 0.227 | 0.485 | 0.136 | 12.9 | 41.9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.