5-27 · 1-17 in conference · CACC
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 1 |
| 3 | 1 |
Outcome mix across 46 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| strikeout | 14 | 30.43 |
| groundout | 12 | 26.09 |
| flyout | 5 | 10.87 |
| single | 5 | 10.87 |
| walk | 5 | 10.87 |
| popout | 3 | 6.52 |
| foulout | 2 | 4.35 |
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 205 | 40.0 | 30.5 | 19.5 | 40.5 | 13.2 |
| Their pitchers | 214 | 37.4 | 15.0 | 19.6 | 43.0 | 21.5 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenn Pokropinski | INF | Jr | R/R | 32 | 83 | 13 | 18 | 2 | 0 | 1 | 11 | 17 | 10 | 0.217 | 0.365 | 0.277 | 0.642 | 0.060 | 16.3 | 9.6 | 2 | 1 | 3 | 1 | 1 | 3 | 29 | 25 | 0 | – | – | – | – | – |
| Mikayla Pengelly | OF | Fr | R/R | 29 | 77 | 11 | 17 | 4 | 0 | 0 | 10 | 11 | 14 | 0.221 | 0.333 | 0.273 | 0.606 | 0.052 | 12.2 | 15.6 | 4 | 0 | 2 | 0 | 0 | 7 | 28 | 11 | 0 | – | – | – | – | – |
| Izabella Rodriguez | OF | So | R/R | 28 | 75 | 5 | 12 | 1 | 0 | 1 | 9 | 8 | 7 | 0.160 | 0.238 | 0.213 | 0.451 | 0.053 | 9.5 | 8.3 | 2 | 0 | 0 | 1 | 0 | 3 | 28 | 25 | 0 | – | – | – | – | – |
| Kayla Childress | OF | Fr | R/R | 22 | 60 | 6 | 10 | 3 | 1 | 0 | 3 | 3 | 18 | 0.167 | 0.206 | 0.250 | 0.456 | 0.083 | 4.8 | 28.6 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 13 | 0 | – | – | – | – | – |
| Moira Maw | OF | Fr | R/R | 24 | 60 | 5 | 20 | 2 | 0 | 1 | 10 | 8 | 10 | 0.333 | 0.406 | 0.417 | 0.823 | 0.084 | 11.6 | 14.5 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 18 | 0 | – | – | – | – | – |
| Jazmine Ramirez | C | Sr | – | 22 | 58 | 5 | 10 | 2 | 0 | 0 | 10 | 2 | 13 | 0.172 | 0.213 | 0.207 | 0.420 | 0.035 | 3.3 | 21.3 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 16 | 0 | – | – | – | – | – |
| Hailey Kober | INF | Fr | R/R | 26 | 56 | 7 | 7 | 1 | 0 | 0 | 6 | 10 | 17 | 0.125 | 0.279 | 0.143 | 0.422 | 0.018 | 14.7 | 25.0 | 3 | 0 | 2 | 0 | 1 | 4 | 16 | 13 | 0 | – | – | – | – | – |
| Pearl McKay | INF | Fr | R/R | 21 | 54 | 2 | 10 | 0 | 0 | 0 | 6 | 1 | 14 | 0.185 | 0.200 | 0.185 | 0.385 | 0.000 | 1.8 | 25.5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | – | – | – | – | – |
| Madison Band | 1B | Fr | R/R | 22 | 51 | 4 | 12 | 0 | 0 | 0 | 3 | 7 | 10 | 0.235 | 0.328 | 0.235 | 0.563 | 0.000 | 12.1 | 17.2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 0 | – | – | – | – | – |
| Giselle McLaughlin | OF | Jr | R/R | 20 | 41 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 16 | 0.195 | 0.250 | 0.220 | 0.470 | 0.025 | 2.3 | 36.4 | 4 | 0 | 2 | 0 | 1 | 3 | 8 | 10 | 0 | – | – | – | – | – |
| Kassidy Colangelo | SS | Fr | R/R | 17 | 41 | 7 | 8 | 0 | 0 | 0 | 3 | 1 | 8 | 0.195 | 0.214 | 0.195 | 0.409 | 0.000 | 2.4 | 19.0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 0 | – | – | – | – | – |
| Aubrey Cammuso | UT | Fr | L/R | 16 | 38 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 13 | 0.132 | 0.171 | 0.184 | 0.355 | 0.052 | 4.9 | 31.7 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 8 | 0 | – | – | – | – | – |
| Brynn Pollard | INF | So | L/R | 18 | 34 | 9 | 11 | 1 | 0 | 0 | 3 | 4 | 6 | 0.324 | 0.439 | 0.353 | 0.792 | 0.029 | 9.8 | 14.6 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | 5 | 0 | – | – | – | – | – |
| Braylie LaFisca | UT | Fr | L/L | 16 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 0.261 | 0.346 | 0.304 | 0.650 | 0.043 | 11.5 | 23.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.