52-10 · 21-3 in conference · ACC · Coach Lonni Alameda
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 1 |
| 1 | 2 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 3 |
| 8 | 11 |
| 9 | 5 |
| 10 | 5 |
| 11 | 5 |
| 12 | 4 |
| 13 | 1 |
| 14 | 1 |
| 17 | 1 |
| 20 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 21 | 6.71 | 2.57 |
| 2026-03 | 15 | 9.73 | 2.87 |
| 2026-04 | 14 | 6.79 | 3.14 |
| 2026-05 | 9 | 7.11 | 1.78 |
Official box score totals, minimum 40 at-bats, ranked by average
| Player | AB | H | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|
| Isa Torres | 176 | 96 | 15 | 55 | 25 | 0.545 |
| Jaysoni Beachum | 164 | 68 | 10 | 69 | 50 | 0.415 |
| Ashtyn Danley | 191 | 71 | 12 | 57 | 45 | 0.372 |
| Makenna Sturgis | 137 | 49 | 3 | 31 | 5 | 0.358 |
| Marin Heller | 133 | 47 | 2 | 25 | 22 | 0.353 |
| Anna Hinde | 147 | 50 | 9 | 42 | 20 | 0.340 |
| Bella Ruggiero | 121 | 37 | 0 | 23 | 17 | 0.306 |
| Angelee Bueno | 53 | 16 | 0 | 9 | 9 | 0.302 |
| Kennedy Harp | 133 | 40 | 6 | 30 | 16 | 0.301 |
| Shelby McKenzie | 114 | 32 | 7 | 27 | 25 | 0.281 |
Outcome mix across 1,783 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| single | 332 | 18.62 |
| groundout | 293 | 16.43 |
| walk | 223 | 12.51 |
| flyout | 212 | 11.89 |
| strikeout | 140 | 7.85 |
| double | 113 | 6.34 |
| popout | 95 | 5.33 |
| fielders choice | 85 | 4.77 |
| lineout | 74 | 4.15 |
| home run | 70 | 3.93 |
| sac fly | 27 | 1.51 |
| foulout | 25 | 1.40 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 6,259 | 41.4 | 11.3 | 14.6 | 43.6 | 21.2 |
| Their pitchers | 5,892 | 43.5 | 22.9 | 17.1 | 38.8 | 17.5 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Danley | UT | Jr | L/L | 62 | 201 | 50 | 71 | 16 | 3 | 12 | 57 | 17 | 15 | 0.353 | 0.404 | 0.642 | 1.046 | 0.289 | 7.6 | 6.7 | 7 | 0 | 2 | 3 | 0 | 2 | 49 | 54 | 3 | 31.9 | 0.355 | 7.8 | 20.1 | 3.47 |
| Isa Torres | SS | Jr | L/R | 54 | 185 | 78 | 98 | 21 | 7 | 16 | 56 | 26 | 12 | 0.530 | 0.591 | 0.978 | 1.569 | 0.448 | 12.1 | 5.6 | 13 | 2 | 3 | 1 | 0 | 2 | 36 | 28 | 1 | 28.4 | 0.538 | 8.9 | 27.4 | 3.33 |
| Jaysoni Beachum | 3B | Jr | R/R | 62 | 170 | 52 | 69 | 13 | 1 | 10 | 69 | 54 | 8 | 0.406 | 0.549 | 0.671 | 1.220 | 0.265 | 23.0 | 3.4 | 4 | 1 | 6 | 5 | 1 | 1 | 37 | 51 | 2 | 33.9 | 0.411 | 4.1 | 21.1 | 3.72 |
| Anna Hinde | C | Fr | R/R | 61 | 154 | 20 | 53 | 6 | 0 | 9 | 43 | 22 | 10 | 0.344 | 0.416 | 0.558 | 0.974 | 0.214 | 11.9 | 5.4 | 1 | 0 | 2 | 7 | 0 | 2 | 28 | 62 | 2 | 28.4 | 0.289 | 5.1 | 27.2 | 3.37 |
| Hayley Griggs | UT | Fr | R/R | 62 | 153 | 39 | 42 | 11 | 3 | 7 | 31 | 24 | 22 | 0.275 | 0.372 | 0.523 | 0.895 | 0.248 | 13.3 | 12.2 | 6 | 2 | 1 | 2 | 1 | 4 | 20 | 64 | 1 | 42.2 | 0.200 | 17.2 | 30.1 | 3.79 |
| Makenna Sturgis | UT | Fr | R/R | 61 | 145 | 34 | 51 | 15 | 0 | 3 | 32 | 5 | 5 | 0.352 | 0.374 | 0.517 | 0.891 | 0.165 | 3.2 | 3.2 | 4 | 0 | 2 | 3 | 0 | 1 | 40 | 46 | 3 | 20.4 | 0.357 | 4.7 | 27.5 | 2.89 |
| Kennedy Harp | OF | Jr | R/R | 49 | 142 | 30 | 41 | 9 | 1 | 6 | 31 | 17 | 24 | 0.289 | 0.360 | 0.493 | 0.853 | 0.204 | 10.6 | 14.9 | 3 | 0 | 0 | 2 | 0 | 4 | 25 | 43 | 2 | 38.3 | 0.196 | 18.3 | 32.9 | 3.56 |
| Bella Ruggerio | C | Fr | L/R | 56 | 141 | 31 | 40 | 9 | 1 | 0 | 27 | 19 | 10 | 0.284 | 0.380 | 0.362 | 0.742 | 0.078 | 11.4 | 6.0 | 3 | 3 | 4 | 2 | 2 | 2 | 39 | 46 | 2 | – | – | – | – | – |
| Marin Heller | 2B | Fr | R/R | 48 | 136 | 45 | 48 | 15 | 4 | 2 | 25 | 23 | 16 | 0.353 | 0.451 | 0.566 | 1.017 | 0.213 | 14.2 | 9.9 | 13 | 2 | 2 | 1 | 3 | 1 | 33 | 38 | 1 | 38.6 | 0.231 | 13.7 | 26.1 | 3.59 |
| Shelby McKenzie | INF | So | L/R | 57 | 117 | 31 | 32 | 3 | 0 | 7 | 27 | 27 | 20 | 0.274 | 0.399 | 0.479 | 0.878 | 0.205 | 18.2 | 13.5 | 2 | 0 | 0 | 4 | 0 | 2 | 33 | 32 | 1 | 43.7 | 0.120 | 22.6 | 26.7 | 3.85 |
| Angelee Bueno | INF | Jr | L/L | 45 | 54 | 26 | 16 | 3 | 1 | 0 | 9 | 9 | 6 | 0.296 | 0.426 | 0.389 | 0.815 | 0.093 | 13.2 | 8.8 | 3 | 0 | 4 | 1 | 0 | 1 | 15 | 16 | 1 | 31.2 | 0.176 | 11.4 | 23.4 | 3.39 |
| Madi Frey | C | Sr | R/R | 48 | 25 | 16 | 6 | 2 | 0 | 1 | 5 | 6 | 4 | 0.240 | 0.387 | 0.440 | 0.827 | 0.200 | 19.4 | 12.9 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.