6-25 · 3-18 in conference · SIAC · Coach Patrick Barbour
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 1 | 2 |
Outcome mix across 39 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| strikeout | 15 | 38.46 |
| groundout | 10 | 25.64 |
| single | 5 | 12.82 |
| walk | 4 | 10.26 |
| popout | 2 | 5.13 |
| double | 1 | 2.56 |
| flyout | 1 | 2.56 |
| triple | 1 | 2.56 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annalise Stout | Fr | – | 28 | 81 | 19 | 25 | 4 | 2 | 0 | 6 | 9 | 6 | 0.309 | 0.385 | 0.407 | 0.792 | 0.098 | 9.9 | 6.6 | 13 | 3 | 1 | 0 | 0 | 1 | 18 | 27 | 0 | – | – | – | – | – | |
| Jazmyne Brown | OF | Sr | – | 26 | 79 | 11 | 19 | 3 | 2 | 0 | 8 | 4 | 19 | 0.241 | 0.277 | 0.329 | 0.606 | 0.088 | 4.8 | 22.9 | 7 | 1 | 0 | 0 | 2 | 5 | 29 | 14 | 0 | – | – | – | – | – |
| Saniya Hunter | Fr | – | 28 | 76 | 9 | 30 | 1 | 0 | 4 | 21 | 3 | 3 | 0.395 | 0.420 | 0.566 | 0.986 | 0.171 | 3.7 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 26 | 0 | – | – | – | – | – | |
| Ja'Kai Ray | INF | So | – | 25 | 72 | 15 | 25 | 5 | 1 | 0 | 11 | 4 | 6 | 0.347 | 0.405 | 0.444 | 0.849 | 0.097 | 5.1 | 7.6 | 2 | 1 | 3 | 0 | 0 | 3 | 26 | 13 | 0 | – | – | – | – | – |
| Makiyah Hawkins | Fr | – | 27 | 65 | 7 | 14 | 2 | 1 | 0 | 10 | 7 | 13 | 0.215 | 0.288 | 0.277 | 0.565 | 0.062 | 9.6 | 17.8 | 0 | 2 | 0 | 1 | 0 | 2 | 15 | 21 | 0 | – | – | – | – | – | |
| Sarah Lopez | Fr | – | 28 | 62 | 8 | 14 | 1 | 0 | 1 | 6 | 12 | 11 | 0.226 | 0.368 | 0.290 | 0.658 | 0.064 | 15.8 | 14.5 | 5 | 0 | 2 | 0 | 2 | 3 | 13 | 24 | 0 | – | – | – | – | – | |
| Kenzley Lowe | OF | So | – | 19 | 49 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 10 | 0.265 | 0.308 | 0.286 | 0.594 | 0.021 | 1.9 | 19.2 | 3 | 1 | 2 | 0 | 2 | 2 | 15 | 11 | 0 | – | – | – | – | – |
| Sierra Luster | UT | Sr | – | 21 | 45 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | 0.178 | 0.245 | 0.200 | 0.445 | 0.022 | 6.1 | 16.3 | 1 | 0 | 1 | 0 | 2 | 2 | 16 | 14 | 0 | – | – | – | – | – |
| Amber Watkins | Fr | – | 28 | 44 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 21 | 0.068 | 0.212 | 0.068 | 0.280 | 0.000 | 13.5 | 40.4 | 0 | 0 | 1 | 0 | 2 | 15 | 14 | 6 | 0 | – | – | – | – | – | |
| Carlin Koger | Fr | – | 27 | 40 | 4 | 11 | 3 | 0 | 0 | 6 | 2 | 12 | 0.275 | 0.311 | 0.350 | 0.661 | 0.075 | 4.4 | 26.7 | 0 | 1 | 1 | 2 | 2 | 5 | 10 | 8 | 0 | – | – | – | – | – | |
| Sydney Tusie | UT | Sr | – | 12 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0.050 | 0.136 | 0.050 | 0.186 | 0.000 | 9.1 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.