23-24 · 9-19 in conference · GLVC · Coach Jason Ollison
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 5 | 1 |
| 6 | 1 |
Outcome mix across 54 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| single | 11 | 20.37 |
| strikeout | 11 | 20.37 |
| groundout | 10 | 18.52 |
| flyout | 7 | 12.96 |
| walk | 6 | 11.11 |
| double | 2 | 3.70 |
| fielders choice | 2 | 3.70 |
| foulout | 2 | 3.70 |
| popout | 2 | 3.70 |
| triple | 1 | 1.85 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann-Marie Simpson | OF | Sr | L/L | 47 | 151 | 36 | 58 | 5 | 3 | 0 | 20 | 12 | 20 | 0.384 | 0.429 | 0.457 | 0.886 | 0.073 | 7.4 | 12.3 | 29 | 4 | 0 | 0 | 7 | 1 | 40 | 28 | 0 | – | – | – | – | – |
| Hannah Heisler | OF | So | R/R | 44 | 147 | 29 | 50 | 10 | 1 | 1 | 12 | 11 | 11 | 0.340 | 0.386 | 0.442 | 0.828 | 0.102 | 7.0 | 7.0 | 7 | 1 | 0 | 0 | 1 | 6 | 27 | 51 | 1 | – | – | – | – | – |
| Gracie Wright | INF | Jr | L/R | 46 | 145 | 26 | 54 | 13 | 0 | 2 | 29 | 12 | 15 | 0.372 | 0.415 | 0.503 | 0.918 | 0.131 | 7.5 | 9.4 | 13 | 1 | 0 | 2 | 6 | 1 | 42 | 35 | 1 | – | – | – | – | – |
| Josie Stewart | INF | Jr | R/R | 43 | 115 | 11 | 29 | 4 | 0 | 0 | 19 | 15 | 17 | 0.252 | 0.336 | 0.287 | 0.623 | 0.035 | 11.5 | 13.0 | 1 | 1 | 0 | 1 | 1 | 2 | 29 | 37 | 0 | – | – | – | – | – |
| Faith Jaegers | UT | So | R/R | 40 | 113 | 13 | 27 | 9 | 0 | 1 | 24 | 5 | 8 | 0.239 | 0.262 | 0.345 | 0.607 | 0.106 | 4.1 | 6.6 | 1 | 0 | 0 | 4 | 2 | 2 | 25 | 52 | 2 | – | – | – | – | – |
| Reese Smith | UT | Jr | R/R | 41 | 110 | 10 | 22 | 6 | 0 | 1 | 11 | 13 | 29 | 0.200 | 0.294 | 0.282 | 0.576 | 0.082 | 10.3 | 23.0 | 1 | 0 | 2 | 1 | 0 | 6 | 29 | 26 | 1 | – | – | – | – | – |
| Josie Bezzole | OF | Sr | R/R | 43 | 105 | 14 | 17 | 1 | 1 | 1 | 9 | 10 | 13 | 0.162 | 0.239 | 0.219 | 0.458 | 0.057 | 8.5 | 11.1 | 12 | 2 | 1 | 1 | 2 | 7 | 33 | 40 | 0 | – | – | – | – | – |
| Ella Percival | INF | Jr | R/R | 43 | 93 | 15 | 24 | 3 | 1 | 1 | 9 | 7 | 19 | 0.258 | 0.310 | 0.344 | 0.654 | 0.086 | 7.0 | 19.0 | 2 | 1 | 0 | 0 | 3 | 13 | 34 | 17 | 1 | – | – | – | – | – |
| TK Lawson | INF | Jr | R/R | 33 | 71 | 6 | 20 | 3 | 0 | 6 | 17 | 10 | 19 | 0.282 | 0.370 | 0.577 | 0.947 | 0.295 | 12.3 | 23.5 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 19 | 0 | – | – | – | – | – |
| Kierra O'Rourke | C | Jr | R/R | 26 | 65 | 15 | 19 | 5 | 0 | 2 | 14 | 13 | 9 | 0.292 | 0.420 | 0.462 | 0.882 | 0.170 | 16.0 | 11.1 | 1 | 1 | 2 | 1 | 4 | 2 | 16 | 22 | 0 | – | – | – | – | – |
| Paige Rees | UT | Fr | R/R | 30 | 58 | 11 | 13 | 3 | 0 | 0 | 5 | 10 | 14 | 0.224 | 0.329 | 0.276 | 0.605 | 0.052 | 14.3 | 20.0 | 3 | 1 | 0 | 2 | 0 | 5 | 15 | 15 | 1 | – | – | – | – | – |
| Abi Jorgensen | UT | Jr | R/R | 28 | 34 | 7 | 10 | 1 | 0 | 0 | 3 | 1 | 3 | 0.294 | 0.314 | 0.324 | 0.638 | 0.030 | 2.9 | 8.6 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 16 | 0 | – | – | – | – | – |
| Marlee Brown | SP/RP | Jr | R/R | 13 | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 0.280 | 0.308 | 0.280 | 0.588 | 0.000 | 0.0 | 15.4 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.
Count leverage, spray charts, whiff leaderboards, and the run expectancy tables nobody else publishes for college softball. Tell us where to send new drops and the whole dive is yours, free.
No spam, no card. New findings a few times a month, unsubscribe anytime.