14-29 · 8-9 in conference · CIAA
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 1 | 1 |
| 3 | 2 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 9 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 3 | 6.00 | 6.33 |
| 2026-04 | 4 | 3.25 | 5.25 |
Outcome mix across 212 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| groundout | 52 | 24.53 |
| single | 45 | 21.23 |
| strikeout | 38 | 17.92 |
| walk | 23 | 10.85 |
| popout | 16 | 7.55 |
| flyout | 15 | 7.08 |
| double | 10 | 4.72 |
| lineout | 4 | 1.89 |
| fielders choice | 3 | 1.42 |
| hit by pitch | 2 | 0.94 |
| double play | 1 | 0.47 |
| home run | 1 | 0.47 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 394 | 56.9 | 35.3 | 11.2 | 31.7 | 21.3 |
| Their pitchers | 436 | 51.8 | 30.1 | 9.2 | 38.5 | 21.3 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Stringer | OF | Jr | – | 41 | 128 | 30 | 43 | 10 | 3 | 2 | 17 | 9 | 8 | 0.336 | 0.394 | 0.508 | 0.902 | 0.172 | 6.3 | 5.6 | 28 | 3 | 4 | 1 | 2 | 4 | 39 | 34 | 0 | – | – | – | – | – |
| Aliya Rose | OF | Sr | – | 40 | 111 | 17 | 29 | 3 | 1 | 0 | 13 | 12 | 17 | 0.261 | 0.333 | 0.306 | 0.639 | 0.045 | 9.8 | 13.8 | 10 | 5 | 0 | 0 | 0 | 7 | 38 | 20 | 0 | – | – | – | – | – |
| Amari Fredrick | OF | So | – | 38 | 107 | 12 | 29 | 9 | 0 | 0 | 9 | 3 | 11 | 0.271 | 0.291 | 0.355 | 0.646 | 0.084 | 2.7 | 10.0 | 4 | 3 | 0 | 0 | 1 | 2 | 31 | 30 | 0 | – | – | – | – | – |
| Jordin Cathey | UT | Jr | – | 37 | 103 | 11 | 31 | 5 | 0 | 0 | 20 | 8 | 13 | 0.301 | 0.357 | 0.350 | 0.707 | 0.049 | 7.1 | 11.6 | 9 | 3 | 1 | 0 | 1 | 4 | 26 | 27 | 0 | – | – | – | – | – |
| Samiah Smith | UT | Fr | – | 38 | 102 | 17 | 37 | 9 | 2 | 0 | 15 | 6 | 12 | 0.363 | 0.440 | 0.490 | 0.930 | 0.127 | 5.2 | 10.3 | 5 | 0 | 8 | 0 | 2 | 2 | 36 | 17 | 0 | – | – | – | – | – |
| Hayley Lawson | UT | Fr | – | 39 | 96 | 8 | 28 | 6 | 0 | 1 | 16 | 16 | 14 | 0.292 | 0.393 | 0.385 | 0.778 | 0.093 | 14.3 | 12.5 | 3 | 0 | 0 | 0 | 1 | 3 | 22 | 31 | 2 | – | – | – | – | – |
| Cianna Bullock | UT | Jr | – | 39 | 95 | 7 | 20 | 3 | 0 | 1 | 14 | 5 | 11 | 0.211 | 0.276 | 0.274 | 0.550 | 0.063 | 4.8 | 10.5 | 1 | 1 | 4 | 1 | 1 | 4 | 30 | 33 | 1 | – | – | – | – | – |
| Ashlynn Sherman | SP | Jr | – | 33 | 75 | 15 | 23 | 4 | 0 | 1 | 8 | 7 | 8 | 0.307 | 0.373 | 0.400 | 0.773 | 0.093 | 8.4 | 9.6 | 5 | 2 | 1 | 0 | 5 | 1 | 29 | 11 | 0 | – | – | – | – | – |
| Ajah McDowell | UT | Jr | – | 22 | 51 | 4 | 14 | 2 | 0 | 0 | 6 | 5 | 9 | 0.275 | 0.339 | 0.314 | 0.653 | 0.039 | 8.9 | 16.1 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | 11 | 0 | – | – | – | – | – |
| Breylin Gamble | UT | Fr | – | 26 | 49 | 9 | 18 | 3 | 0 | 1 | 6 | 1 | 11 | 0.367 | 0.380 | 0.490 | 0.870 | 0.123 | 2.0 | 22.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | – | – | – | – | – |
| Desiree Fuller | OF | Fr | – | 29 | 47 | 16 | 10 | 1 | 0 | 0 | 4 | 5 | 9 | 0.213 | 0.302 | 0.234 | 0.536 | 0.021 | 9.4 | 17.0 | 10 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 0 | – | – | – | – | – |
| Oaklyn Johnson | RP | So | – | 19 | 33 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 11 | 0.152 | 0.222 | 0.152 | 0.374 | 0.000 | 8.3 | 30.6 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | – | – | – | – | – |
| Leinayiah Jex | UT | Sr | – | 15 | 32 | 1 | 8 | 1 | 1 | 0 | 2 | 3 | 7 | 0.250 | 0.314 | 0.344 | 0.658 | 0.094 | 8.6 | 20.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | – | – | – | – | – |
| Janaya Yusko | C | Fr | – | 10 | 20 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 0.150 | 0.227 | 0.250 | 0.477 | 0.100 | 9.1 | 18.2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.