18-37 · 6-21 in conference · OVC · Coach Matt Bragga
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 11 |
| 1 | 8 |
| 2 | 3 |
| 3 | 5 |
| 4 | 2 |
| 5 | 4 |
| 6 | 5 |
| 7 | 1 |
| 8 | 3 |
| 9 | 1 |
| 10 | 2 |
| 11 | 1 |
| 12 | 2 |
| 14 | 1 |
| 15 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 15 | 2.40 | 5.67 |
| 2026-03 | 16 | 6.75 | 4.31 |
| 2026-04 | 15 | 4.33 | 5.27 |
| 2026-05 | 4 | 0.50 | 3.25 |
Official box score totals, minimum 40 at-bats, ranked by average
| Player | AB | H | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|
| Jailynn Paderez | 139 | 51 | 3 | 28 | 31 | 0.367 |
| Ashley Capelouto | 133 | 45 | 8 | 39 | 30 | 0.338 |
| Sofia Carroll | 132 | 42 | 2 | 22 | 12 | 0.318 |
| Abbee Klinefelter | 124 | 35 | 1 | 18 | 13 | 0.282 |
| Makayli Harris | 93 | 26 | 7 | 27 | 4 | 0.280 |
| Julie Martin | 101 | 27 | 0 | 2 | 9 | 0.267 |
| Olivia Evans | 134 | 35 | 0 | 9 | 20 | 0.261 |
| Ella Bishop | 140 | 36 | 1 | 19 | 19 | 0.257 |
| Ella Grace Harvey | 84 | 20 | 1 | 12 | 16 | 0.238 |
Outcome mix across 1,514 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| groundout | 307 | 20.28 |
| single | 251 | 16.58 |
| strikeout | 212 | 14.00 |
| walk | 174 | 11.49 |
| flyout | 167 | 11.03 |
| popout | 83 | 5.48 |
| fielders choice | 64 | 4.23 |
| double | 61 | 4.03 |
| lineout | 57 | 3.76 |
| home run | 24 | 1.59 |
| double play | 22 | 1.45 |
| error | 21 | 1.39 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 4,528 | 42.8 | 15.3 | 16.0 | 40.8 | 19.9 |
| Their pitchers | 4,449 | 42.1 | 13.7 | 17.1 | 40.0 | 20.1 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Smelser | OF | So | L/L | 52 | 206 | 47 | 60 | 6 | 1 | 9 | 32 | 20 | 31 | 0.291 | 0.362 | 0.461 | 0.823 | 0.170 | 8.5 | 13.2 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Jorsixt Jimenez | OF | Sr | R/R | 52 | 202 | 55 | 81 | 16 | 4 | 20 | 69 | 23 | 38 | 0.401 | 0.483 | 0.817 | 1.300 | 0.416 | 9.7 | 16.0 | 6 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Eddie Garza | INF | Sr | R/R | 55 | 190 | 25 | 49 | 8 | 1 | 3 | 27 | 21 | 22 | 0.258 | 0.344 | 0.358 | 0.702 | 0.100 | 9.4 | 9.8 | 2 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 10 | – | – | – | – | – |
| Owen Lee | INF | So | L/R | 51 | 183 | 44 | 53 | 10 | 1 | 12 | 42 | 32 | 45 | 0.290 | 0.401 | 0.552 | 0.953 | 0.262 | 14.1 | 19.8 | 9 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Connor Crowson | INF | Sr | R/R | 50 | 177 | 22 | 45 | 7 | 2 | 4 | 28 | 30 | 41 | 0.254 | 0.374 | 0.384 | 0.758 | 0.130 | 14.0 | 19.2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | – | – | – | – | – |
| Jackson Rooker | INF | So | B/R | 48 | 165 | 33 | 43 | 6 | 0 | 1 | 23 | 27 | 38 | 0.261 | 0.374 | 0.315 | 0.689 | 0.054 | 13.8 | 19.5 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | – | – | – | – | – |
| Manny Garza | C | Sr | B/R | 49 | 158 | 28 | 47 | 9 | 0 | 5 | 29 | 18 | 17 | 0.297 | 0.397 | 0.449 | 0.846 | 0.152 | 9.5 | 9.0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Nash Crowell | INF | Sr | R/R | 46 | 151 | 24 | 35 | 11 | 1 | 5 | 31 | 13 | 33 | 0.232 | 0.335 | 0.417 | 0.752 | 0.185 | 7.3 | 18.4 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Luke Bragga | OF | So | L/R | 30 | 90 | 17 | 18 | 5 | 0 | 0 | 5 | 14 | 14 | 0.200 | 0.318 | 0.256 | 0.574 | 0.056 | 13.1 | 13.1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Tyler Bennett | INF | Fr | R/R | 22 | 76 | 15 | 23 | 5 | 0 | 1 | 9 | 4 | 18 | 0.303 | 0.346 | 0.408 | 0.754 | 0.105 | 4.9 | 22.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Cade Fuller | INF | Jr | R/R | 32 | 69 | 14 | 11 | 2 | 0 | 3 | 13 | 11 | 36 | 0.159 | 0.348 | 0.319 | 0.667 | 0.160 | 12.4 | 40.4 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| AJ Marchetti | C | Jr | R/R | 29 | 60 | 6 | 16 | 1 | 0 | 1 | 5 | 4 | 14 | 0.267 | 0.362 | 0.333 | 0.695 | 0.066 | 5.8 | 20.3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Aaron Moffitt | INF | So | B/R | 21 | 45 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 17 | 0.067 | 0.125 | 0.111 | 0.236 | 0.044 | 4.2 | 35.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Ty Denton | C | So | R/R | 21 | 35 | 8 | 4 | 1 | 0 | 1 | 7 | 8 | 12 | 0.114 | 0.326 | 0.229 | 0.555 | 0.115 | 17.4 | 26.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.