37-26 · 16-14 in conference · SUN-BELT · Coach Steven Trout
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 4 |
| 1 | 12 |
| 2 | 4 |
| 3 | 8 |
| 4 | 5 |
| 5 | 6 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 10 | 3 |
| 11 | 1 |
| 12 | 2 |
| 13 | 1 |
| 15 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 19 | 4.32 | 3.58 |
| 2026-03 | 18 | 4.11 | 2.89 |
| 2026-04 | 16 | 4.69 | 1.94 |
| 2026-05 | 6 | 6.67 | 3.67 |
Official box score totals, minimum 40 at-bats, ranked by average
| Player | AB | H | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|
| Keely Williams | 181 | 68 | 4 | 28 | 42 | 0.376 |
| Harley Vestal | 154 | 52 | 1 | 26 | 20 | 0.338 |
| Aiyana Coleman | 132 | 43 | 16 | 50 | 65 | 0.326 |
| Kate Bubela | 165 | 49 | 8 | 27 | 8 | 0.297 |
| Karmyn Bass | 183 | 53 | 1 | 29 | 20 | 0.290 |
| Katarina Zarate | 158 | 43 | 10 | 31 | 23 | 0.272 |
| Sami Hood | 127 | 29 | 5 | 22 | 14 | 0.228 |
| Sydney Harvey | 127 | 27 | 0 | 4 | 25 | 0.213 |
| Megan Kelnar | 116 | 24 | 1 | 12 | 17 | 0.207 |
Outcome mix across 1,829 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| groundout | 333 | 18.21 |
| single | 294 | 16.07 |
| walk | 242 | 13.23 |
| flyout | 230 | 12.58 |
| strikeout | 224 | 12.25 |
| popout | 107 | 5.85 |
| double | 74 | 4.05 |
| fielders choice | 72 | 3.94 |
| foulout | 53 | 2.90 |
| lineout | 50 | 2.73 |
| home run | 47 | 2.57 |
| hit by pitch | 32 | 1.75 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 4,774 | 40.5 | 12.8 | 17.3 | 41.6 | 18.3 |
| Their pitchers | 3,996 | 47.5 | 20.7 | 18.0 | 33.6 | 19.3 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn Galloway | C | Sr | R/R | 63 | 264 | 53 | 84 | 27 | 3 | 12 | 48 | 18 | 23 | 0.318 | 0.368 | 0.580 | 0.948 | 0.262 | 6.3 | 8.1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | – | – | – | – | – |
| Manny Salas | INF | Jr | L/R | 63 | 233 | 55 | 72 | 14 | 1 | 16 | 42 | 33 | 68 | 0.309 | 0.411 | 0.584 | 0.995 | 0.275 | 12.0 | 24.7 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | – | – | – | – | – |
| Chase Mora | INF | Sr | R/R | 60 | 226 | 41 | 53 | 13 | 1 | 11 | 34 | 13 | 67 | 0.235 | 0.293 | 0.447 | 0.740 | 0.212 | 5.3 | 27.2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | – | – | – | – | – |
| Jaquae Stewart | INF | Jr | L/L | 61 | 214 | 48 | 56 | 6 | 2 | 16 | 54 | 33 | 66 | 0.262 | 0.392 | 0.533 | 0.925 | 0.271 | 12.5 | 25.1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | – | – | – | – | – |
| Jackson Cotton | OF | Fr | L/L | 54 | 187 | 48 | 45 | 10 | 1 | 13 | 35 | 33 | 80 | 0.241 | 0.362 | 0.513 | 0.875 | 0.272 | 14.7 | 35.7 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Dawson Park | INF | So | R/R | 48 | 186 | 31 | 56 | 10 | 1 | 13 | 52 | 25 | 52 | 0.301 | 0.387 | 0.575 | 0.962 | 0.274 | 11.8 | 24.5 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Clayton Namken | C | Fr | R/R | 51 | 174 | 31 | 54 | 10 | 2 | 11 | 34 | 27 | 46 | 0.310 | 0.403 | 0.580 | 0.983 | 0.270 | 13.1 | 22.3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Brady Boles | INF | So | R/R | 54 | 151 | 19 | 39 | 5 | 0 | 2 | 17 | 20 | 28 | 0.258 | 0.372 | 0.331 | 0.703 | 0.073 | 11.1 | 15.6 | 4 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Justin Vossos | INF | Jr | R/R | 32 | 104 | 18 | 31 | 4 | 1 | 5 | 19 | 11 | 18 | 0.298 | 0.371 | 0.500 | 0.871 | 0.202 | 9.5 | 15.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| Ethan Farris | INF | Jr | R/R | 25 | 89 | 25 | 30 | 8 | 1 | 8 | 26 | 6 | 24 | 0.337 | 0.390 | 0.719 | 1.109 | 0.382 | 6.0 | 24.0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| Bennett Fryman | OF | Jr | L/L | 30 | 83 | 10 | 18 | 2 | 0 | 3 | 11 | 9 | 29 | 0.217 | 0.305 | 0.349 | 0.654 | 0.132 | 9.5 | 30.5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Tanner Carson | P | Fr | R/R | 26 | 71 | 13 | 18 | 2 | 1 | 1 | 10 | 10 | 25 | 0.254 | 0.376 | 0.352 | 0.728 | 0.098 | 11.8 | 29.4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | – | – | – | – | – |
| Austin Munguia | C | Sr | R/R | 25 | 44 | 14 | 11 | 4 | 0 | 1 | 3 | 7 | 10 | 0.250 | 0.377 | 0.409 | 0.786 | 0.159 | 13.2 | 18.9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Blake Beheler | INF | Fr | R/R | 18 | 37 | 4 | 7 | 2 | 0 | 2 | 9 | 6 | 9 | 0.189 | 0.348 | 0.405 | 0.753 | 0.216 | 13.0 | 19.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Samson Pugh | OF | Jr | R/R | 41 | 24 | 6 | 3 | 1 | 0 | 1 | 4 | 5 | 9 | 0.125 | 0.300 | 0.292 | 0.592 | 0.167 | 16.7 | 30.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.