17-32 · 9-19 in conference · GLIAC · Coach Nicole Tines
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 1 |
| 2 | 1 |
Outcome mix across 56 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| groundout | 15 | 26.79 |
| flyout | 8 | 14.29 |
| single | 7 | 12.50 |
| strikeout | 6 | 10.71 |
| popout | 5 | 8.93 |
| fielders choice | 4 | 7.14 |
| double | 3 | 5.36 |
| foulout | 3 | 5.36 |
| error | 2 | 3.57 |
| lineout | 2 | 3.57 |
| walk | 1 | 1.79 |
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 170 | 63.5 | 12.0 | 9.4 | 27.1 | 28.8 |
| Their pitchers | 227 | 52.9 | 14.2 | 11.5 | 35.7 | 21.6 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Near | SS | So | R/R | 49 | 157 | 31 | 49 | 9 | 7 | 5 | 18 | 20 | 17 | 0.312 | 0.404 | 0.554 | 0.958 | 0.242 | 10.9 | 9.3 | 8 | 1 | 5 | 1 | 4 | 5 | 47 | 45 | 0 | – | – | – | – | – |
| Maddie Hool | 2B | Sr | R/R | 47 | 145 | 15 | 45 | 3 | 2 | 0 | 16 | 3 | 9 | 0.310 | 0.327 | 0.359 | 0.686 | 0.049 | 2.0 | 6.0 | 3 | 0 | 1 | 1 | 2 | 0 | 43 | 44 | 1 | – | – | – | – | – |
| Katelyn DeWitt | 3B | So | R/R | 49 | 140 | 23 | 35 | 7 | 2 | 3 | 18 | 17 | 27 | 0.250 | 0.352 | 0.393 | 0.745 | 0.143 | 10.5 | 16.7 | 2 | 0 | 5 | 0 | 2 | 5 | 36 | 40 | 0 | – | – | – | – | – |
| Molly Hool | C | Jr | R/R | 42 | 124 | 9 | 34 | 10 | 0 | 0 | 12 | 3 | 8 | 0.274 | 0.291 | 0.355 | 0.646 | 0.081 | 2.4 | 6.3 | 1 | 1 | 0 | 0 | 6 | 3 | 23 | 62 | 0 | – | – | – | – | – |
| Elly Koopman | SP/RP | So | L/R | 47 | 120 | 10 | 42 | 11 | 0 | 2 | 23 | 25 | 21 | 0.350 | 0.459 | 0.492 | 0.951 | 0.142 | 16.9 | 14.2 | 0 | 0 | 1 | 2 | 1 | 9 | 26 | 31 | 2 | – | – | – | – | – |
| Brooke Bunch | UT | Fr | R/R | 29 | 94 | 16 | 28 | 8 | 0 | 1 | 8 | 9 | 16 | 0.298 | 0.362 | 0.415 | 0.777 | 0.117 | 8.6 | 15.2 | 11 | 2 | 1 | 1 | 8 | 5 | 20 | 35 | 0 | – | – | – | – | – |
| Mia Hool | OF | Jr | R/R | 33 | 86 | 9 | 25 | 3 | 0 | 0 | 5 | 4 | 13 | 0.291 | 0.326 | 0.326 | 0.652 | 0.035 | 4.3 | 14.1 | 0 | 0 | 1 | 1 | 4 | 4 | 22 | 27 | 0 | – | – | – | – | – |
| Sydney Long | SP | Jr | R/R | 32 | 79 | 8 | 26 | 5 | 2 | 2 | 14 | 5 | 7 | 0.329 | 0.372 | 0.519 | 0.891 | 0.190 | 5.8 | 8.1 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 24 | 0 | – | – | – | – | – |
| Abby Barnes | UT | So | R/R | 40 | 74 | 9 | 12 | 0 | 0 | 0 | 4 | 4 | 15 | 0.162 | 0.205 | 0.162 | 0.367 | 0.000 | 5.1 | 19.2 | 3 | 1 | 0 | 0 | 3 | 0 | 23 | 25 | 0 | – | – | – | – | – |
| Ellery Garver | INF | Fr | L/R | 41 | 74 | 10 | 23 | 1 | 1 | 0 | 5 | 3 | 3 | 0.311 | 0.338 | 0.351 | 0.689 | 0.040 | 3.9 | 3.9 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 24 | 0 | – | – | – | – | – |
| Kennedy Cole | C | Sr | R/R | 31 | 63 | 6 | 14 | 2 | 0 | 1 | 3 | 8 | 9 | 0.222 | 0.319 | 0.302 | 0.621 | 0.080 | 11.1 | 12.5 | 1 | 1 | 1 | 0 | 0 | 4 | 16 | 21 | 0 | – | – | – | – | – |
| Julia Sandles | OF | So | L/R | 44 | 61 | 9 | 12 | 1 | 0 | 0 | 0 | 5 | 16 | 0.197 | 0.258 | 0.213 | 0.471 | 0.016 | 7.6 | 24.2 | 5 | 1 | 0 | 0 | 2 | 7 | 22 | 8 | 0 | – | – | – | – | – |
| Lexi Mielke | 1B | Jr | L/R | 20 | 46 | 2 | 9 | 2 | 1 | 0 | 2 | 0 | 3 | 0.196 | 0.196 | 0.283 | 0.479 | 0.087 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 15 | 0 | – | – | – | – | – |
| Marin McCullough | UT | Fr | R/R | 28 | 34 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 2 | 0.294 | 0.314 | 0.412 | 0.726 | 0.118 | 0.0 | 5.7 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 8 | 1 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.