14-42 · 4-11 in conference · BIG-SKY
How many games ended with each run total for this team
| Runs scored | Games |
|---|---|
| 0 | 4 |
| 1 | 7 |
| 2 | 7 |
| 3 | 13 |
| 4 | 7 |
| 5 | 5 |
| 6 | 3 |
| 7 | 1 |
| 9 | 2 |
| 10 | 2 |
| 11 | 2 |
| 12 | 1 |
| 14 | 1 |
Runs scored and runs allowed, month by month, from tracked game scores. Where the red line sits above the blue one, the team was outscored that month
| Month | Games | Runs/G | Allowed/G |
|---|---|---|---|
| 2026-02 | 19 | 4.79 | 6.58 |
| 2026-03 | 19 | 3.58 | 6.84 |
| 2026-04 | 16 | 3.88 | 8.62 |
Official box score totals, minimum 40 at-bats, ranked by average
| Player | AB | H | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|
| Jordan MCMAHON | 187 | 73 | 0 | 9 | 9 | 0.390 |
| Sadie KIRK | 121 | 45 | 2 | 17 | 7 | 0.372 |
| Apollonia MALDONADO | 131 | 45 | 8 | 42 | 16 | 0.344 |
| Sammy GALLEGOS | 121 | 38 | 0 | 10 | 6 | 0.314 |
| Taegan SMITH | 94 | 29 | 2 | 17 | 5 | 0.309 |
| Riley Whalen | 79 | 24 | 0 | 8 | 10 | 0.304 |
| Jordan HART | 86 | 24 | 1 | 5 | 4 | 0.279 |
| Mariyah DELGADO | 80 | 22 | 2 | 13 | 16 | 0.275 |
| Abby GRUNDY | 129 | 35 | 4 | 17 | 19 | 0.271 |
| Emma BINGHAM | 83 | 22 | 5 | 15 | 3 | 0.265 |
Outcome mix across 1,634 classified plate appearances
| Outcome | Count | % of PA |
|---|---|---|
| single | 332 | 20.32 |
| groundout | 301 | 18.42 |
| strikeout | 233 | 14.26 |
| flyout | 187 | 11.44 |
| walk | 125 | 7.65 |
| popout | 100 | 6.12 |
| fielders choice | 81 | 4.96 |
| lineout | 63 | 3.86 |
| double | 57 | 3.49 |
| foulout | 41 | 2.51 |
| error | 28 | 1.71 |
| home run | 25 | 1.53 |
Percent of pitches this team's hitters swung at
Of swings taken, the percent that missed
Every tracked pitch this team hit against, and every pitch they threw
| Side | Pitches | Swing % | Whiff/swing % | Called strike % | Ball % | In play % |
|---|---|---|---|---|---|---|
| Their hitters | 4,659 | 46.4 | 16.5 | 16.8 | 36.4 | 20.7 |
| Their pitchers | 4,705 | 43.7 | 9.3 | 15.3 | 40.3 | 23.3 |
Official season stats
The published NCAA record, so every number above can be checked against a source a coach already trusts. Percentile bars place each rate among qualified Division I players, which is the one thing the NCAA's own page cannot show.
| Player | Pos | Yr | B/T | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO | BB% | K% | SB | CS | HBP | SF | SH | KL | GO | FO | GDP | 2K reached% | AVG 2K | Whiff/sw% | Swing 0-0% | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan McMahon | OF | So | L/R | 56 | 189 | 33 | 73 | 3 | 5 | 0 | 9 | 9 | 23 | 0.386 | 0.414 | 0.455 | 0.869 | 0.069 | 4.5 | 11.6 | 10 | 4 | 0 | 0 | 0 | 5 | 53 | 24 | 1 | – | – | – | – | – |
| Sienna Solis | UT | Jr | L/R | 54 | 139 | 13 | 26 | 4 | 1 | 1 | 15 | 10 | 25 | 0.187 | 0.240 | 0.252 | 0.492 | 0.065 | 6.7 | 16.7 | 1 | 0 | 0 | 1 | 1 | 6 | 31 | 48 | 2 | – | – | – | – | – |
| Apollonia Maldonado | UT | So | R/R | 53 | 133 | 11 | 46 | 7 | 0 | 8 | 42 | 16 | 17 | 0.346 | 0.408 | 0.579 | 0.987 | 0.233 | 10.5 | 11.2 | 0 | 2 | 0 | 3 | 1 | 1 | 30 | 38 | 1 | – | – | – | – | – |
| Abby Grundy | 3B | Sr | R/R | 50 | 132 | 25 | 36 | 6 | 2 | 5 | 18 | 19 | 25 | 0.273 | 0.374 | 0.462 | 0.836 | 0.189 | 12.3 | 16.1 | 0 | 0 | 3 | 1 | 5 | 2 | 28 | 45 | 3 | – | – | – | – | – |
| Sadie Kirk | INF | So | R/R | 42 | 124 | 22 | 47 | 14 | 0 | 3 | 18 | 7 | 20 | 0.379 | 0.423 | 0.565 | 0.988 | 0.186 | 5.1 | 14.6 | 1 | 0 | 4 | 2 | 4 | 3 | 15 | 45 | 0 | – | – | – | – | – |
| Sammy Gallegos | UT | Jr | R/R | 53 | 123 | 13 | 39 | 3 | 0 | 0 | 10 | 6 | 18 | 0.317 | 0.349 | 0.341 | 0.690 | 0.024 | 4.7 | 14.0 | 2 | 0 | 0 | 0 | 2 | 3 | 38 | 26 | 3 | – | – | – | – | – |
| Victoria Rey | OF | Sr | L/R | 41 | 105 | 18 | 21 | 1 | 0 | 0 | 11 | 8 | 15 | 0.200 | 0.257 | 0.210 | 0.467 | 0.010 | 7.1 | 13.3 | 0 | 0 | 0 | 0 | 2 | 4 | 34 | 25 | 0 | – | – | – | – | – |
| Taegan Smith | UT | Sr | R/R | 46 | 95 | 28 | 29 | 5 | 2 | 2 | 17 | 6 | 21 | 0.305 | 0.346 | 0.463 | 0.809 | 0.158 | 5.8 | 20.2 | 5 | 3 | 1 | 2 | 1 | 3 | 9 | 32 | 0 | – | – | – | – | – |
| Jordan Hart | C | So | R/R | 42 | 87 | 11 | 24 | 2 | 0 | 1 | 5 | 4 | 13 | 0.276 | 0.315 | 0.333 | 0.648 | 0.057 | 4.3 | 14.1 | 0 | 0 | 1 | 0 | 1 | 1 | 29 | 18 | 0 | – | – | – | – | – |
| Emma Bingham | OF | Jr | L/R | 43 | 84 | 15 | 22 | 1 | 1 | 5 | 15 | 3 | 18 | 0.262 | 0.312 | 0.476 | 0.788 | 0.214 | 3.2 | 19.4 | 4 | 0 | 4 | 2 | 0 | 0 | 14 | 28 | 0 | – | – | – | – | – |
| Mariyah Delgado | UT | Jr | R/R | 43 | 82 | 13 | 23 | 4 | 0 | 2 | 14 | 16 | 10 | 0.280 | 0.394 | 0.402 | 0.796 | 0.122 | 16.2 | 10.1 | 1 | 0 | 0 | 1 | 1 | 3 | 18 | 29 | 1 | – | – | – | – | – |
| Riley Whalen | OF | Sr | L/R | 31 | 81 | 15 | 24 | 1 | 0 | 0 | 8 | 10 | 11 | 0.296 | 0.383 | 0.309 | 0.692 | 0.013 | 10.6 | 11.7 | 3 | 0 | 2 | 1 | 0 | 3 | 30 | 16 | 1 | 31.5 | 0.304 | 11.1 | 27.2 | 2.60 |
| Kiaira Smith | 1B | Jr | L/R | 32 | 69 | 3 | 14 | 5 | 0 | 0 | 12 | 7 | 8 | 0.203 | 0.282 | 0.275 | 0.557 | 0.072 | 9.0 | 10.3 | 0 | 1 | 1 | 1 | 3 | 1 | 27 | 21 | 1 | – | – | – | – | – |
| Paige Witte | UT | Fr | R/R | 19 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.150 | 0.261 | 0.150 | 0.411 | 0.000 | 13.0 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | – | – | – | – | – |
The bar beside a rate is that player's percentile among qualified Division I players, green at or above the 75th, red at or below the 25th. Hover it for the number. 2K reached%, AVG 2K, Whiff/sw% and Swing 0-0% are reconstructed from play-by-play, not official.